


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| BSX 0.63% 2027-12-01 EURBoston Scientific Corp. | United States | 2027-12-01 | 0.625 | 2.89 |
| BSX 1.90% 2025-06-01 USDBoston Scientific Corp. | United States | 2025-06-01 | 1.900 | 15.27 |
| BSX 2.65% 2030-06-01 USDBoston Scientific Corp. | United States | 2030-06-01 | 2.650 | 4.18 |
| BSX 3.75% 2026-03-01 USDBoston Scientific Corp. | United States | 2026-03-01 | 3.750 | 3.82 |
| BSX 4.00% 2028-03-01 USDBoston Scientific Corp. | United States | 2028-03-01 | 4.000 | 3.90 |
| BSX 4.00% 2029-03-01 USDBoston Scientific Corp. | United States | 2029-03-01 | 4.000 | 4.04 |
| BSX 4.55% 2039-03-01 USDBoston Scientific Corp. | United States | 2039-03-01 | 4.550 | 4.91 |
| BSX 4.70% 2049-03-01 USDBoston Scientific Corp. | United States | 2049-03-01 | 4.700 | 5.45 |
| BSX 6.75% 2035-11-15 USDBoston Scientific Corp. | United States | 2035-11-15 | 6.750 | 4.72 |
| BSX 7.38% 2040-01-15 USDBoston Scientific Corp. | United States | 2040-01-15 | 7.375 | 5.21 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.